Mates Rates gives you simple access to a wide range of leading home loan lenders. The most common and popular appear below:
| ANZ | AMP | Adelaide Bank | |
|---|---|---|---|
| BankWest | Bluestone | Citibank | |
| Commonwealth Bank | National Australia Bank | ING Direct | |
| Homeside Lending | Westpac Bank | Suncorp Metway | |
| Pepper Home Loans | St George Bank Ltd | FirstMac | |
| The Rock Building Society | Keystart Home Loans | Liberty Financial | |
| Homeloans Limited | Equity Bonds (Deposit Bonds) | ||
Click here if you would like to view the commissions paid to Mates Rates, including the ongoing commission rates which we pay to you or here if you would like to view the retail comparison rates for these lenders.
Other lenders you can access at Mates Rates include:
| Australian First Mortgage Pty Ltd | |||
|---|---|---|---|
| Australian Secured & Managed Mortgages | |||
| Australian Unity | |||
| Better Mortgage Company | |||
| Collins Securities | |||
| The Banksia Financial Group | |||
| LaTrobe Financial | |||
| Loan Ave | |||
| Mainstream Capital Corporation Pty Ltd | |||
| Merchant Mortgages | |||
| MKM Capital | |||
| Mortgage Asset Services | |||
| Paramount Mortgage Services |