<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mates Rates Mortgage Brokers &#187; comparsion rate</title>
	<atom:link href="http://matesratesmortgages.com.au/tag/comparsion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://matesratesmortgages.com.au</link>
	<description>Professional mortgage help to save you more</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2162</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Percentages, Big Cost</title>
		<link>http://matesratesmortgages.com.au/advanced-mortgage-learning/small-percentages-big-cost/</link>
		<comments>http://matesratesmortgages.com.au/advanced-mortgage-learning/small-percentages-big-cost/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:10:43 +0000</pubDate>
		<dc:creator>Mates Rates Mortgage Brokers</dc:creator>
				<category><![CDATA[Resource & Learning Centre]]></category>
		<category><![CDATA[Zanzibar-3]]></category>
		<category><![CDATA[comparsion rate]]></category>
		<category><![CDATA[first home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest only]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[principal and interest]]></category>
		<category><![CDATA[refund home loan]]></category>

		<guid isPermaLink="false">http://dev.matesratesmortgages.com.au/?p=122</guid>
		<description><![CDATA[A small difference in your interest rate can make a big difference in the actual cost of your loan.]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left">In our article on <a title="Mortgage comparison rates. Click here to read the full article." href="/advanced-mortgage-learning/comparson-rates/">mortgage comparison rates</a> we showed what happens when you change the loan amounts or term on two loans with identical, advertised comparison rates. One percent seems quite small, so one tenth, one hundredth of one percent probably sounds irrelevant. But here&#8217;s what really happens:<a href="/mortgage-news/hottest-home-loan-deals/"><img class="aligncenter size-full wp-image-330" title="comparison_rate" src="http://mortgagedetective.com.au/mortgage_broker_images/2009/08/comparison_rate1.gif" alt="comparison_rate" width="470" height="252" /></a>A small difference in your interest rate can make a big difference in the actual cost of your loan, which is why comparing rate to rate can be tricky.</p>
<blockquote><p>Look after the pennies and the dollars will look after themselves.<br />
<a title="Opens a new window about J. Paul Getty" href="http://en.wikipedia.org/wiki/J._Paul_Getty" target="_blank"><em>J. Paul Getty</em></a></p></blockquote>
<h2>Other factors</h2>
<p>Higher interest rates nibble your lifestyle, every day.</p>
<p>Whenever you compare two interest rates, the higher rate means you must make higher repayments, which means you have less money to either pay your loan out faster or live the way you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://matesratesmortgages.com.au/advanced-mortgage-learning/small-percentages-big-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
